Introduction
Confocal Microscope is a laser scanning unit, features 3D imaging of translucent object through moving lens system. Features 45° inclined Seidentopf trinocular head with motorized sextuple nosepiece. Designed with 3 PMT tubes detector and bidirectional scanning, has advanced software system ensure accuracy and stability.
Applications
Used across Biomedical sciences, Cells Biology, genetics, Microbiology, Developmental Biology, Spectroscopy, Nanoscience (nanoimaging), and Quantum Optics etc.
Specifications
| Optical system | Infinite |
| Viewing head | Siedentopf trinocular viewing head, 45° inclined Interpupillary distance: 47 to 78 mm Eyepiece interface: Φ30 mm Fixed diopter |
| Objective | 10X Apochromatic objective; NA: 0.45, WD: 4.0 mm, Cover slip: 0.17 mm 20X Apochromatic objective: NA: 0.75, WD: 1.1mm, Cover slip: 0.17 mm 40X Apochromatic objective: NA: 0.95, WD: 0.21mm, Cover slip: 0.11 to 0.23 mm 60X Apochromatic objective: NA: 1.42, WD: 0.25mm, Cover slip: 0.17 mm (O) |
| Eyepiece | 10X/25 mm, EP 17.5mm Adjustable diopter: -5 to +5 Interface: Φ30mm |
| Nosepiece | Motorized sextuple nosepiece M25×0.75 |
| Confocal view field | Φ 20 mm inscribed square |
| Stage | Stage size: 325×144 mm Motorized control: moving range 130×100 mm Maximum speed: 50 mm/s Resolution: 0.1µm Repeat accuracy: ±1µm Absolute accuracy: ±5 µmlt |
| Condenser | 6-hole electronic control: NA 0.55, WD26 |
| Focusing system | Manual and electric control Coaxial coarse and fine focusing mechanism stroke: 7mm up and 2mm down Coarse adjustment: 2mm/rotation Fine adjustment: 0.002mm/rotation |
| Illumination system | Transmitted Kohler Illumination, 10 W LED Epi-illumination: 100 W mercury lamp 3-hole color filter insert 6-hole electric fluorescent turntable Electric fluorescent shutter |
| Detector | 3 PMT (Photomultiplier) tubes |
| Wavelength range | 400 to 750 nm |
| Laser | 405,488, 561, 640 nm |
| Pinhole | 6 sizes, Round |
| Intermediate magnification | Manual 1X, 1.5X switching |
| Scanning head | Maximum pixel size: 2048 × 2048 Scanning speed: 2 fps (512 × 512 pixels, bidirectional) 18 fps (512 × 32 pixels, bidirectional) |
| 01 Box packaging dimension (L×W×H) | 560×510×510 mm |
| 02 Box packaging dimension (L×W×H) | 620×570×470 mm |
| 03 Box packaging dimension (L×W×H) | 530×390×490 mm |
| 04 Box packaging dimension (L×W×H) | 540×490×350 mm |
| 05 Box packaging dimension (L×W×H) | 840×490×130 mm |
| 06 Box packaging dimension (L×W×H) | 610×580×1100 mm |
| 07 Box packaging dimension (L×W×H) | 610×520×230 mm |
| 01 Box gross weight | 23 kg |
| 02 Box gross weight | 25 kg |
| 03 Box gross weight | 13.5 kg |
| 04 Box gross weight | 11.3 kg |
| 05 Box gross weight | 9 kg |
| 06 Box gross weight | 100.1 kg |
| 07 Box gross weight | 11.1 kg |
Features
A laser scanning confocal microscope
45° inclined Seidentopf trinocular head
Apochromatic objectives
3 Photomultiplier tubes (PMT) detector
Bidirectional scanning head with dual speed
Advanced software system for analysis
FAQ
Q1: What is the magnification range of this microscope?
A1: The magnification range is 40× to 800× (e.g., 40× to 1000× for biological microscopes), with replaceable objectives for different observation needs.
Q2: Does it support digital imaging?
A2: No, but supports optional digital camera installation - Some models are equipped with a digital camera interface, which can be connected to a computer for image capture and analysis.
Q3: How to adjust the focus for clear observation?
A3: It has coarse and fine adjustment knobs. First use the coarse adjustment to find the sample, then use the fine adjustment to get a clear image.
Q4: What type of light source does it use?
A4: It adopts a LED light source, which has long service life (up to 50000 hours) and stable brightness, without frequent bulb replacement.
Q5: Is the microscope easy to maintain?
A5: Regular maintenance only requires wiping the lenses with lens paper and keeping the stage clean. Avoid touching the lens surface with fingers.
Tips: For more details, quotes and customized solutions, please contact us anytime. We’re always ready to serve you professionally.

