Introduction
Single Beam Visible Spectrophotometer is designed with wavelength range of 325 to 1000 nm. It features microprocessor system for enhanced control, reliable performance, and stable operation. Equipped with wide sample chamber, it allows flexible sample handling and accessory placement. Integrates monochromator offering an extended light path for spectral separation. Spectrophotometer is ideal for testing liquid samples in labs, industries, and research centers.
Manufactured under strict quality control processes, complying with international laboratory equipment standards. Provides 1-year warranty for main components and lifetime technical support.
Applications
Single Beam Visible Spectrophotometer is applied for routine testing of liquid samples to determine transmittance, absorbance, concentration, and factor values in quality control, research laboratories, academic institutions, and production environments.
Specifications
| Wavelength Range | 325 to 1000 nm |
| Bandwidth | 4nm |
| Optical System | Single beam, grating 1200 lines/mm |
| Detector | Silicon Photodiode |
| Light Source | Tungsten Lamp |
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | Less than or equal to 0.5nm |
| Wavelength Setting | Manual |
| Wavelength Resolution | 0.1nm |
| Photometric Accuracy | ±0.5%T |
| Photometric Repeatability | Less than or equal to 0.2%T |
| Photometric Range | -0.3 to 3A, 0 to 200%T, 0 to 9999C |
| Photometric Mode | T, A, C, F |
| Stray Light | Less than or equal to 0.2%T at 360nm |
| Stability | Less than or equal to 0.002A/30min at 500nm |
| Display | 128×64 Dots LCD |
| Output | USB and Parallel Port |
| Power Supply | AC 85 to 250V |
| Dimension | 420×280×180 mm |
| Weight | 8kg |
Features
Auto zero calibration
High resolution optics
Low stray light
USB data output
Four display modes
Quick mode switch
Standard Accessories
Model No. | Accessory name |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:310.5pt;"> 1cm Glass cuvettes | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:310.5pt;"> Power cord | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:310.5pt;"> Dust cover | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:310.5pt;"> Black block |
Model No. | Accessory Name | Unit | Quantity |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> 10mm Single-position cell holder | Each | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> Manual 10mm 4-position cell holder | Each | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> Manual 50mm/100mm Universal 4-position cell holder | Each | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> 10mm single-position water jacketed ambient cell holder | Each | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> Transparent film holder | Each | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> Micro thermo printer | Each | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> W lamp 12V, 20W | Each | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> D2 lamp | Each | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> 3.5 ml Glass Cuvettes with Lid | Set | 4 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> 17.5 ml Glass Cuvettes with Lid | Set | 4 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> 35 ml Glass Cuvettes with Lid | Set | 4 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> 3.5 ml Quartz Cuvettes with Lid | Set | 2 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> 17.5 ml Quartz Cuvettes with Lid | Set | 2 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> 35 ml Quartz Cuvettes with Lid | Set | 2 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> PC Software-UV Basic | Set | 1 | |
style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:262.9pt;"> PC Software-MetaSpec Pro | Set | 1 |
FAQs
1. What is a Visible Spectrophotometer?
A Visible Spectrophotometer is an apparatus designed to measure the absorbance or transmittance of a sample in the visible region of the electromagnetic spectrum.
2. How does Visible Spectrophotometer work?
It works by passing visible light through a sample and detecting the absorbed amount.
3. How is Visible Spectrophotometer used in pharmaceutical analysis?
It is used in pharmaceutical analysis to determine drug concentration, check purity, and perform quality control of colored compounds.
4. Can Visible Spectrophotometer be used for environmental testing?
It is commonly used in environmental testing to analyze pollutants such as nitrates, phosphates, and heavy metals in water samples.
5. How does Visible Spectrophotometer help in food quality analysis?
It helps in food quality analysis by measuring color intensity, detecting food additives, and quantifying nutrients or contaminants.
6. What role does Visible Spectrophotometer play in biochemical research?
In biochemical research, it is used to monitor enzyme activity, protein concentration, and metabolic reactions involving colored compounds.
7. How does Visible Spectrophotometer aid in textile industry applications?
It aids the textile industry by measuring dye uptake and color consistency on fabrics.
8. Can Visible Spectrophotometer be used in agriculture?
It helps in agriculture by analyzing soil nutrients, plant pigments, and detecting pesticide residues.
9. How is Visible Spectrophotometer applied in forensic science?
In forensic science, it helps identify substances based on their color absorption patterns, aiding in evidence analysis.
10. How does Visible Spectrophotometer support the analysis of antioxidants?
It supports antioxidant analysis by measuring the color change in assays that quantify antioxidant capacity.
Tips: For more details, quotes and customized solutions, please contact us anytime. We’re always ready to serve you professionally.

