Introduction
High Speed Centrifuge provides variable speed range up to 16,000 rpm enables variety of separation needs. It accommodates 4 × 100 ml tubes, suitable for handling larger sample volumes. Equipped with a programmable timer from 1 to 99 minutes, allowing controlled run durations. Integrated with an LCD digital display, providing clear visibility of diverse parameters. High Speed Centrifuge features a stainless-steel chamber, ensuring durability and chemical resistance.
Features imbalance detection system and automatic lid lock for operator safety. Complies with IEC 61010-2-020 standard specifically for centrifuges, ensuring safe and stable operation.
Applications
High-Speed Centrifuge is essential for DNA, RNA, and protein extraction in molecular biology and also effective for serum, plasma, and urine separation in clinical diagnostics.
Specifications
| Maximum Speed | 16000rpm |
| Maximum RCF | 17800×g |
| Maximum Capacity | 4× 100ml |
| Time range | 1 to 99minutes |
| Speed accuracy | ±20r/min |
| Noise Level | 58dB(A) |
| Chamber Material | Stainless Steel |
| Display | LCD Digital |
| Power supply | AC220 to 240V, 50/60HZ, 5A, 0.5KW |
| Dimension | 330× 435 ×340mm |
| Net weight (without rotor) | 28 Kg |
Features
High RCF Capability
Low Noise Operation
Efficient Power Consumption
Compact and Lightweight Structure
Multiple Rotor Compatibility
Lockable Lid Mechanism
| Model No | Type | Maximum Speed | Maximum RCF | Capacity |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 16000rpm | 13050× g | 12×0.5ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 16000rpm | 17800× g | 12×1.5/2ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 13000rpm | 15710× g | 24×1.5/2ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 13500rpm | 15310× g | 30×1.5/2ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 13000rpm | 19910× g | 48×0.5ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 11000rpm | 12875× g | 48×1.5/2ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 14000rpm | 13610× g | 10×5ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 12000rpm | 12740× g | 12×10ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 11000rpm | 13960× g | 10×15ml (Conical) | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 11000rpm | 13960× g | 12×15ml (Round) | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 12000rpm | 13980× g | 6×30ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 14000rpm | 13500× g | 32×0.2ml PCR | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 11000rpm | 13980× g | 6×50ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Fixed Angle Rotor | 11000rpm | 13980× g | 4×100ml | |
| style="border-bottom:1.0pt solid windowtext;border-left-style:none;border-right:1.0pt solid windowtext;border-top-style:none;padding:0cm 5.4pt;vertical-align:top;width:120.5pt;">Plate Rotor | 4000rpm | 1505× g | 2×2×48 well |
FAQs
1. What is a High Speed Centrifuge?
A High Speed Centrifuge is an apparatus designed to separate components of a mixture based on density by spinning samples at high rotational speeds.
2. What types of samples can be processed in High Speed Centrifuge?
It can process blood, cell lysates, bacteria, proteins and organelle suspensions.
3. Can High Speed Centrifuge be used in pharmaceutical research?
It is used for drug formulation studies, protein purification and quality control.
4. Can High Speed Centrifuge be used in microbiology?
It is used to pellet bacteria, yeast, and other microorganisms from liquid culture.
5. Can High Speed Centrifuge be used in environmental science?
It is used for analyzing water, soil and sediment samples by separating suspended particles.
6. Can High Speed Centrifuge be used in biotechnology?
It is used to harvest cells, purify biomolecules, and process fermentation broths.
7. What is the role of High Speed Centrifuge in molecular biology?
It is used to separate nucleic acids from cell debris or other components during the extraction process.
8. Can High Speed Centrifuge be used for virus isolation?
It is used to pellet viruses or separate them using density gradient centrifugation, especially in vaccine development and virology research.
9. Can High Speed Centrifuge be used in nanoparticle research?
It is used to separate nanoparticles by size or density from reaction mixtures or bio fluids.
10. Does High Speed Centrifuge assist in microbiome research?
It is used to pellet microbial cells or concentrate extracellular DNA or RNA from samples.
Tips: For more details, quotes and customized solutions, please contact us anytime. We’re always ready to serve you professionally.

