Introduction
Automatic ELISA Processor is a fully automated system for sample addition, incubation, washing, and reading with dual channels and 8-channel photometric detection. It offers pressure-based liquid level and clot detection for precise, safe pipetting. Equipped with a 16-channel washing head and 4 reagent racks for efficient workflow. Integrated with 8 shaking incubators, UV disinfection, and dry heating for optimal assay performance. Our Automatic ELISA Processor is designed for hospitals, research labs, and diagnostic centres needing high-throughput accuracy.
Applications
Automatic ELISA Processor is designed for hospital laboratories, disease control centres, blood banks, quarantine facilities, and scientific research institutions
Specifications
| Sampling Channel | 2 channels |
| Sample Racks | 6×20 Push-Pull Sample Racks with Detection |
| Liquid Level Detection | Air Pressure-Based with Clot Detection |
| Tip | 1000μl, 3 Tip Racks |
| Pipetting | 10μl to 1000μl |
| Pipetting Precision | 100μl: CV ≤1%, Accuracy ≤2.5%; 1000μl: CV ≤0.5%, Accuracy ≤1% |
| Reagent Position | 4 Reagent Racks with Detection |
| Dilution Plate Position | Available (included with plate handling system) |
| Washer | 1 unit |
| Washing Head | 16-Channel (32-pin), Double Row, Hanging Type, Leakage Recovery |
| Injection Uniformity | CV < 1.5% |
| Washing Residual | <1μl |
| Reading Channels | 8 Independent Photometric Channels |
| Linear Range | 0.000 to 3.000 Abs |
| Repeatability | CV ≤1.0% |
| Stability | ≤±0.003 Abs |
| Spectral Range | 405, 450, 492, 630 nm (standard) |
| Optical Filters | 4 Standard Filters |
| Total of Filters | 10 Filter Positions Available |
| Reading Accuracy | ≤±0.02 Abs (0.0 to 1.0 OD), ≤±0.03 Abs (1.0 to 2.0 OD) |
| Sensitivity | ≥0.01 mg/L |
| Channel Difference | ≤0.02 Abs |
| Incubators | 8 Shaking Incubators |
| Cover Position | 1 (holds 8 plate covers) |
| Heating Method | Dry Heating with Cover |
| Shaking Function | Horizontal Circular Oscillation, 3 Levels, Amplitude 2.5 mm |
| Temperature Range | RT to 60°C |
| Temperature Uniformity | ±0.5°C |
| Temperature Fluctuation | ±0.5°C |
| Software | Compatible with Windows 7 and above |
| LIS System | Bi-Directional, Supports HL7 Protocol |
| Results | Absorbance and Results Viewable via software |
| Disinfection | UV Lamp |
| Lighting | LED |
| IAP Function | Firmware can be Upgraded Online |
| Operating Temperature | 10 to 40°C |
| Operating Humidity | 30 to 80% |
| Power Supply | AC 220V±10%, 50/60Hz |
| Dimensions | Machine: 1273×750×1650 mm Base Stand: 1273×750×777 mm |
| Packing Dimensions (W×D×H) | Machine: 1065×895×510mm, ; Stand: 1445×920×1130mm Accessories: 1445×920×1005mm |
| Net Weight | Machine: 226 kg; Base Stand: 98 kg |
| Gross Weight | Machine: 300 kg; Base Stand: 172 kg; |
Features
High Precision Pipetting.
Dual-Thread Sampling and Pipetting.
Real-Time Gripper Status Sensing.
Adjustable Oscillation Incubation.
TIP and Clot Detection System.
High Optical Accuracy with 8 channels.
FAQs
1. What are Automatic ELISA Processors used for?
Automatic ELISA Processors are used to automate ELISA workflows, including sample preparation, reagent dispensing, incubation, washing, and detection.
2. How do Automatic ELISA Processors improve laboratory productivity?
Automatic ELISA Processors reduce manual handling and errors while enabling efficient single plate to multi plate processing.
3. What workflow capabilities are supported by Automatic ELISA Processors?
Automatic ELISA Processors support complete ELISA workflows with consistent accuracy across multiple processing steps.
4. How do Automatic ELISA Processors support flexible testing protocols?
Automatic ELISA Processors allow protocol customization to meet diverse testing and research requirements.
5. What software features are included in Automatic ELISA Processors?
Automatic ELISA Processors feature advanced software for real-time monitoring and seamless data export to laboratory information systems.
6. Where are Automatic ELISA Processors commonly used?
Automatic ELISA Processors are commonly used in clinical diagnostics, research laboratories, pharmaceutical testing, food safety, and environmental analysis.
Tips: For more details, quotes and customized solutions, please contact us anytime. We’re always ready to serve you professionally.

